| Quantity | MFR | Model | Processor | Processor Speed | Hard Drive | RAM | Optical | Operating | Price |
| (in Ghz) | (in GB) | System | |||||||
| Desktops: | |||||||||
| 10 | HP | DC5000 | P4 | 2.8 | 40 | 512 | CD-Rom | XP Pro | 250 |
| 20 | HP | D530 | P4 | 2.6 | 40 | 512 | CD-Rom | XP Pro | 225 |
| Laptops: | |||||||||
| 1 | HP | DC7100 | P4 | 3.6 | 80 | 1 | CDRW | XP Pro | 450 |
| 4 | HP | NX5000 | PM | 1.6 | 40 | 512 | DVD/CDRW | XP Pro | 350 |
| Quantity | MFR | DESCRIPTION | PRICE | ||||||
| Servers: | |||||||||
| 1 | HP | ML330 ProLiant ML330 G3 Tower-1 x Xeon 2.8GHz-RAM, 256MB- HD 1x36.4GB, CD, LAN EN, Fast EN, Gigabit EN, 15U, 512MBx1 DIMM 184-Pin, DDR, 266MHz/PC2100-ECC, 36.4GB Internal, 3.5' Ultra320 SCSI, 10,000 RPM, Smart Array 641, Storage Controller (RAID), Ultra320 SCSI, 320 MBPS-0,1,5,10-PCI-X, MS WIN Server 2003 Standard Edition | 500 | ||||||
| 2 | Dell | PowerEdge 1650 2x1.4Ghz, 1GB, 72.8GB 1550 | 250 | ||||||
| 1 | Dell | PowerEdge 2650, 3.2GHz/1MB Cache/533MHz
FSB Xeon, 2nd Processor, Xeon 3.2GHz, 1MB Cache,533MHz FSB, 4GB DDR SDRAM
266MHZ (4x1GB), Raid On Motherboard, PERC3-DI 128MB, 1.44MB, 3.5” Floppy
Drive, W2K3 Server Standard Edition 32-Bit, OpenManage Kit, 32-Bit, Dual
On-Board NICS ONLY, 24X IDE Internal CD-ROM, Bezel Option, 5 Bay SCSI Hard
Drive Backplane, 1x5, (1” Only), MR1, ROMB 0, C3, RapidRails, 2 Dell 18GB, 15K RPM, Ultra U320 SCSI Hard Drive |
1250 | ||||||
| 1 | HP | Proliant DL 140G3 5050 3.0G DC 1GB
80GB NHP SATA 8Port PS2 VGA KVM Switch RM 4-6Ft PS2 Cable 4-0Ft PS2 Cable 24Port 10/100 PoE Plus 2 Port Gigabit Switch with Webview Smart Buy 36/72GB DAT72 USB 2.0EXT w/4-DAT72 CARTS CDRW/DVD Combo Drive Option Kit DL320 G3 |
1250 | ||||||